Pakistan Super League PSL Points Table

Pakistan Super League PSL Points Table 2017 Season 2
PSL 2017 Points Table
The Pakistan Super League PSL 2017 will be played in February 2017. We will update the Pakistan Super League PSL Points Table for season 2 as soon as the tournament starts in February 2017.
TEAMS | MATCHES | WON | LOST | TIE | NO RESULT | POINTS | NET RR |
---|---|---|---|---|---|---|---|
Peshawar Zalmi | 8 | 4 | 3 | 0 | 1 | 9 | +0.309 |
Quetta Gladiators | 8 | 4 | 3 | 0 | 1 | 9 | +0.166 |
Karachi Kings | 8 | 4 | 4 | 0 | 0 | 8 | -0.098 |
Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.139 |
Lahore Qalandars | 8 | 3 | 5 | 0 | 0 | 6 | -0.223 |
PSL 2016 Points Table
The Pakistan Super League PSL 2016 was played in the United Arab Emirates in February 2016. Islamabad United won the tournament after beating Quetta Gladiators in the final. The Pakistan Super League PSL Points Table for 2016 season 1 after round matches is shown below.
TEAMS | MATCHES | WON | LOST | TIE | NO RESULT | POINTS | NET RR |
---|---|---|---|---|---|---|---|
Peshawar Zalmi | 8 | 6 | 2 | 0 | 0 | 12 | +0.573 |
Quetta Gladiators | 8 | 6 | 2 | 0 | 0 | 12 | +0.216 |
Islamabad United | 8 | 4 | 4 | 0 | 0 | 8 | -0.282 |
Karachi Kings | 8 | 2 | 6 | 0 | 0 | 4 | -0.036 |
Lahore Qalandars | 8 | 2 | 6 | 0 | 0 | 4 | -0.536 |
Note:
- 2 points is awarded to a team for a victory
- 1 point each is awarded to a team in case of no result
- 0 point is awarded to a team for a defeat